<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unstrung Studio</title>
	<atom:link href="http://unstrungstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://unstrungstudio.com</link>
	<description>A Curated Collection of Thought on Design</description>
	<lastBuildDate>Wed, 02 May 2012 00:24:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM Think Exhibit Wins Gold</title>
		<link>http://unstrungstudio.com/2012/05/01/ibm-think-exhibit-wins-gold/</link>
		<comments>http://unstrungstudio.com/2012/05/01/ibm-think-exhibit-wins-gold/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:09:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mirada]]></category>
		<category><![CDATA[Motion Theory]]></category>
		<category><![CDATA[THINK Exhibit]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1333</guid>
		<description><![CDATA[The IBM Think Exhibit won gold at the 91st Annual Art Directors Club Awards. It was honored in the interactive category. The exhibit was created by SYPartners, Mirada, and Jack Morton. Take a look at all of the winners on Creativity.
]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2012/05/01/ibm-think-exhibit-wins-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO for Change</title>
		<link>http://unstrungstudio.com/2012/05/01/ceo-for-change/</link>
		<comments>http://unstrungstudio.com/2012/05/01/ceo-for-change/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:16:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[CEO for Change]]></category>
		<category><![CDATA[Krystal Persaud]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1328</guid>
		<description><![CDATA[
This week, I met Krystal Persaud, an industrial designer and social change agent. Krystal started a project in Atlanta called CEO for Change. In Krystal&#8217;s words, &#8220;CEO for Change is about reaching out to CEOs of top consumer products companies in the US and convincing them that industrial designers can transform their products to be [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2012/05/01/ceo-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Kletsel</title>
		<link>http://unstrungstudio.com/2012/05/01/do-the-kletsel/</link>
		<comments>http://unstrungstudio.com/2012/05/01/do-the-kletsel/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:11:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Greg Kletsel]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1325</guid>
		<description><![CDATA[
Over the weekend, I spent some time perusing the wares of various artists at MoCCA Fest, an event sponsored by the Museum of Comic and Cartoon Art. Not surprisingly, the venue was packed with zines, comics, and random illustrations exploring inner and outer angst, explicit euphoria, and untold mirth. These events are always great for [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2012/05/01/do-the-kletsel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Notes</title>
		<link>http://unstrungstudio.com/2012/04/30/field-notes/</link>
		<comments>http://unstrungstudio.com/2012/04/30/field-notes/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:20:22 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Duane King]]></category>
		<category><![CDATA[Ian Coyle]]></category>
		<category><![CDATA[Thinking for a Living]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1322</guid>
		<description><![CDATA[
Ian Coyle recently launched a web site called Field Notes, where annotates some of his work with Duane King. If you aren&#8217;t familiar with Coyle, he and Duane King are behind some of my favorite web sites, including Thinking for a Living, which is pictured above, Nike Better World, and Nike Snowboarding. Together, in many [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2012/04/30/field-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig &amp; Karl</title>
		<link>http://unstrungstudio.com/2012/04/30/craig-karl/</link>
		<comments>http://unstrungstudio.com/2012/04/30/craig-karl/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:07:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Craig & Karl]]></category>
		<category><![CDATA[Vectorism]]></category>
		<category><![CDATA[Victionary]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1318</guid>
		<description><![CDATA[
Recently, after picking up Vectorism by Victionary (you heard me correctly), I started to fall in love with the work of Craig &#038; Karl. You&#8217;ve probably seen their portraits floating around the world wide web. Craig &#038; Karl combine whimsy with unique and bold illustration to create wonderful art. Well worth a look.
]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2012/04/30/craig-karl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unjustified</title>
		<link>http://unstrungstudio.com/2012/04/29/unjustified/</link>
		<comments>http://unstrungstudio.com/2012/04/29/unjustified/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:03:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[design competition]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1311</guid>
		<description><![CDATA[
Paula Scher recently wrote a scathing review of AIGA&#8217;s newest design competition, Justified. It&#8217;s an important read for any designer who cares about this divide. In response to a discussion at work, I summed up the article.

The AIGA has eliminated other, worthy design competitions and replaced them with Justified, a competition that introduces the idea [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2012/04/29/unjustified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Testing</title>
		<link>http://unstrungstudio.com/2012/04/29/ab-testing/</link>
		<comments>http://unstrungstudio.com/2012/04/29/ab-testing/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:17:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1308</guid>
		<description><![CDATA[In the May 2012 issue of Wired Magazine, there is a great article on A/B testing, titled The A/B Test: Inside the Technology That’s Changing the Rules of Business. For me, this article paints a very clear picture of what design will become in the future. Designers will become creative scientists, who use creativity to [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2012/04/29/ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillman Curtis</title>
		<link>http://unstrungstudio.com/2012/04/29/hillman-curtis/</link>
		<comments>http://unstrungstudio.com/2012/04/29/hillman-curtis/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:46:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Hillman Curtis]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1301</guid>
		<description><![CDATA[
On April 18, Hillman Curtis passed away.
Although I hadn&#8217;t thought about Hillman in years, his passing immediately took me back to a different time and place, a time and place when I wasn&#8217;t a designer, when I was just considering the possibility of pursuing it as a career. During that period of time, Hillman was [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2012/04/29/hillman-curtis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETC.</title>
		<link>http://unstrungstudio.com/2011/12/22/etc/</link>
		<comments>http://unstrungstudio.com/2011/12/22/etc/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:50:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1291</guid>
		<description><![CDATA[
I am enjoying everything about the work of Everything Type Company.
]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/12/22/etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet V.2</title>
		<link>http://unstrungstudio.com/2011/12/17/alphabet-v-2/</link>
		<comments>http://unstrungstudio.com/2011/12/17/alphabet-v-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:35:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[n9ve]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1285</guid>
		<description><![CDATA[
Take a look at The Alphabet 2 from n9ve. It&#8217;s a great Edward Gorey-esque look at the alphabet, through the lens of a great creative.

]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/12/17/alphabet-v-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINK Exhibit</title>
		<link>http://unstrungstudio.com/2011/09/28/think-exhibit/</link>
		<comments>http://unstrungstudio.com/2011/09/28/think-exhibit/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:04:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[THINK]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1279</guid>
		<description><![CDATA[
On September 23, IBM opened the THINK exhibit in Lincoln Center. This one-of-a-kind experience realizes IBM&#8217;s commitment to making the world work better. If you are in New York between September 23 and October 23, when the exhibit closes, please make the trip. It&#8217;s a remarkable experience.
To quote Thomas Watson, &#8220;All of the problems of [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/09/28/think-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Men</title>
		<link>http://unstrungstudio.com/2011/05/31/mountain-men/</link>
		<comments>http://unstrungstudio.com/2011/05/31/mountain-men/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:13:34 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Mountain Men]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1276</guid>
		<description><![CDATA[
Finally, a set of mountain men action figures of which you can be proud. This fine set features Marx, Mao, Lenin and Thoreau. At the low low price of 145 euro, it almost seems like they are giving them away. In real life, I think that this camping trip would be fraught with ideological battles [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/05/31/mountain-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYCity</title>
		<link>http://unstrungstudio.com/2011/04/29/nycity/</link>
		<comments>http://unstrungstudio.com/2011/04/29/nycity/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:52:49 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1273</guid>
		<description><![CDATA[
This morning, I find myself in New York City, peering out a window and taking in the breadth of the horizon. Wooden water towers make the top of the cityscape seem like a long lost village, populated by invisible, reclusive beings. At any moment, I expect short men to emerge from there depths. I&#8217;ve always [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/04/29/nycity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHIRP</title>
		<link>http://unstrungstudio.com/2011/02/28/chirp/</link>
		<comments>http://unstrungstudio.com/2011/02/28/chirp/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:44:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[CHIRP]]></category>
		<category><![CDATA[Elise Mattingly]]></category>
		<category><![CDATA[Kevin Byrd]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1270</guid>
		<description><![CDATA[
A new edition of CHIRP from Atlanta&#8217;s Kevin Byrd. Type by Elise Mattingly.
]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/02/28/chirp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCHO</title>
		<link>http://unstrungstudio.com/2011/02/27/tcho/</link>
		<comments>http://unstrungstudio.com/2011/02/27/tcho/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 15:25:54 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Edenspiekermann]]></category>
		<category><![CDATA[TCHO]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1265</guid>
		<description><![CDATA[
The Edenspiekermann  web site has been updated with big juicy images of their design work, including images from the TCHO chocolate project. TCHO has a unique flavor wheel that you can use to select a chocolate that is right for you. It&#8217;s a beautiful example of everything that can be done within great packaging [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/02/27/tcho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Noun Project</title>
		<link>http://unstrungstudio.com/2011/02/24/the-noun-project/</link>
		<comments>http://unstrungstudio.com/2011/02/24/the-noun-project/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:57:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[noun project]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1260</guid>
		<description><![CDATA[
If you are a lover of symbols, look no further than The Noun Project. This terrific collection of symbols is available for free, terms of use withstanding.
]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/02/24/the-noun-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care &amp; Repair</title>
		<link>http://unstrungstudio.com/2011/01/28/care-repair/</link>
		<comments>http://unstrungstudio.com/2011/01/28/care-repair/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:21:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[care and repair]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1256</guid>
		<description><![CDATA[
Every once in a great while, I wander into the IDEO site and see what&#8217;s happening. IDEO has a knack for capturing big thoughts in simple and elegant ways. In IDEO Patterns, you&#8217;ll find a variety of smart perspectives on various topics. Each idea is broken into digestible bits, which can be easily enjoyed. They [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/01/28/care-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Sisarich</title>
		<link>http://unstrungstudio.com/2011/01/26/chris-sisarich/</link>
		<comments>http://unstrungstudio.com/2011/01/26/chris-sisarich/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:16:39 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[flawless]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Chris Sisarich]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1251</guid>
		<description><![CDATA[
September Industry is featuring the photography work of Chris Sisarich, and it is nothing short of breathtaking. It&#8217;s the sort of sweeping scale and simplicity that forces you to look and look, as if the meaning of everything might be tucked into it. Beautiful.
]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/01/26/chris-sisarich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Compostmodern</title>
		<link>http://unstrungstudio.com/2011/01/24/post-compostmodern/</link>
		<comments>http://unstrungstudio.com/2011/01/24/post-compostmodern/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:12:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Compostmodern]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1248</guid>
		<description><![CDATA[
Yesterday, at 3:00 PM, we closed a successful Compostmodern. It was the event for which we all worked and hoped. It was ambitious. There were 18 speakers, and instead of a one-day conference, we extended it to two days. We launched an iPhone application, which will be available in the iTunes store soon. And, the [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/01/24/post-compostmodern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compostmodern 2011</title>
		<link>http://unstrungstudio.com/2011/01/21/compostmodern-2011/</link>
		<comments>http://unstrungstudio.com/2011/01/21/compostmodern-2011/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:20:31 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Compostmodern]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://unstrungstudio.com/?p=1243</guid>
		<description><![CDATA[
Compostmodern begins tomorrow, and if you haven&#8217;t purchased your tickets, there is still time. This year, Compostmodern is a two-day event, which includes a day of presentations from a number of great doers and thinkers and a day of deep interaction. It&#8217;s going to be a fantastic event, whether you are deeply concerned with sustainable [...]]]></description>
		<wfw:commentRss>http://unstrungstudio.com/2011/01/21/compostmodern-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

